| Note: Actual body measurement. The below measurements are without comfort margin. We will add 2-4 inches, depending up on fabric and dress style. Please contact us in advance if you have any questions. | |||||
| Measurements | Small | Medium | Large | X-Large | XX-Large |
| Shoulder | 14.5" | 15" | 15" | 15.5" | 15.75" |
| Arm Hole | 15" | 16" | 17" | 18" | 20" |
| Breast | 34" | 36" | 38" | 40" | 42" |
| Waist | 28" | 30" | 32" | 34" | 36" |
| Hip Size | 38" | 40" | 42" | 44" | 46" |
| Waist to Ankle Bone | 36.5" | 37" | 37.5" | 38" | 38.5" |
| Around Ankle | |||||
| Parallel Type | 18" | 18" | 18" | 18" | 18" |
| Churidaar Type | 11" | 11" | 11" | 11" | 11" |
| Salwar Type | 13" | 14" | 15" | 15.5" | 16" |
| Sleeve Length | |||||
| Sleeveless | 0" | 0" | 0" | 0" | 0" |
| Half Sleeves | 7" | 7" | 7" | 8" | 8" |
| 3/4 Sleeves | 16" | 16" | 17" | 17" | 17" |
| Full Sleeves | 21" | 22.5" | 22.5" | 22.5" | 22.5" |
| Top/Kurta Length | |||||
| Above Knee | 32" | 32" | 32" | 34" | 34" |
| On the Knee | 34" | 34" | 34" | 34" | 36" |
| Below Knee | 40" | 40" | 40" | 42" | 42" |
| Kalf Length | 46" | 47" | 48" | 49" | 49" |
Welcome to Just Salwar Kameez We present to you latest in Designer Exclusive Salwar Kameez Dresses.
Buy Salwar Kameez securely online, and send us your measurement. We will custom stitch and deliver right to your doorstep! No hassles. You Satisfaction is guaranteed. Trusted service since 2001. |
Size Chart for Readymade Garments |
Copyright © 2010 Just Salwar Kameez.

